| Date | Day | Location | Arrive/Depart | Shore Excursion |
| | | | |
| 31-Dec | Sa | RDU-PHX | SW 3926 dep 3:55 arr 7:00 | |
| 1-Jan | Su | Mesa | | |
| 2-Jan | M | Mesa |
|
|
| 3-Jan | Tu | Mesa-Long Beach | Drive | |
| | Hotel Long Beach (Renaissance Hotel) | 562-437-5900 | |
| | 111 E. Ocean Blvd. | | |
| | Long Beach CA 90802 | | |
| |
| | |
| 4-Jan | W | Long Beach | | Nixon Presidential Library |
| 5-Jan | Th | Long Beach to Seabourn Odyssey | | |
| | Store Car--Auto Palace | 310-519-9400 | |
| | 460 W. 5th St. | | |
| | Luggage to ship--1:00 | | |
| | Car to storage | | |
| | Ship Departs 5:00 | | |
| 6-Jan | F | At sea | | |
| 7-Jan | Sa | At sea | | |
| 8-Jan | Su | At sea | | |
| 9-Jan | M | At sea | | |
| 10-Jan | Tu | At sea | | |
| 11-Jan | W | At sea | | |
| 12-Jan | Th | Nuku Hiva, French Polynesia | 8:00-17:00 | |
| 13-Jan | F | Atuona, Hiva Oa, French Polynesia | 8:00-17:00 | |
| 14-Jan | Sa | At sea | | |
| 15-Jan | Su | At sea | | |
| 16-Jan | M | Papeete, French Polynesia | 8:00-18:00 | Best of Moorea (PPT006) |
| 17-Jan | Tu | Bora Bora, French Polynesia | 8:00-18:00 | Bora Bora 4WD Safari (BOB003) |
| 18-Jan | W | At sea | | |
| 19-Jan | Th | Rarotonga, Cook Islands | 8:00-13:00 | Island Discovery (RAR001) |
| 20-Jan | F | At sea | | |
| 21-Jan | Sa | Cross international data line | | |
| 23-Jan | M | At sea | | |
| 24-Jan | Tu | At sea | | |
| 25-Jan | W | Russell (Bay of Islands), New Zealand | 8:00-18:00 | None |
| 26-Jan | Th | Auckland, NZ | 8:00-18:00 | None |
| 27-Jan | F | Tauranga (Rotorua) NZ | 8:00-17:00 | None |
| 28-Jan | Sa | Napier NZ | 13:00-18:00 | None |
| 29-Jan | Su | Wellington NZ | 10:00-17:99 | Wellington Sites and Te Papa Museum (Virtuoso) |
| 30-Jan | M | Akaroa (Christchurch) NZ | 8:00-17:00 | None |
| 31-Jan | Tu | Port Chalmers (Dunedin) NZ | 8:00-17:00 | None |
| 1-Feb | W | Cruising the Foveauz Strait | | |
| 2-Feb | Th | Milford Sound NZ | 8:00-13:00 | |
| 3-Feb | F | Cruising Tasman Sea | | |
| 4-Feb | Sa | At sea | | |
| 5-Feb | Su | Burnie (Tasmania), Australia | 8:00-13:00 | None |
| 6-Feb | M | Melbourne Australia | 7:00-17:00 | None |
| 7-Feb | Tu | Cruising the Bass Strait | | |
| 8-Feb | We | Sydney Austraila | 09:00-midnight | None |
| 9-Feb | Th | Sydney Austraila | midnight-18:00 | Sydney Harbor Bridge
Climb (SYD006) |
| 10-Feb | F | At sea | | |
| 11-Feb | Sa | Brisbane Australia | 8:00-18:00 | Brisbane Sights & Lone pine Koala Sanctuary (BNE003) |
| 12-Feb | Su | At sea | | |
| 13-Feb | M | At sea | | |
| 14-Feb | Tu | Noumea, New Caledonia | 8:00-22:00 | Noumea City&Country (NOU002) or Scenic Drive with Cheese & Wine Tasting (NOU005) |
| 15-Feb | W | Ile des Pins, New Caledonia | 8:00-13:00 | |
| 16-Feb | Th | Port Vila, Vanuatu | 12:00-17:00 | Paradise Cove Sail & Snorkel (VLI005) or Mele Gardens & Cultural Centre (VLI003) |
| 17-Feb | F | At sea | | |
| 18-Feb | Sa | Suva, Fiji | 10:00-20:00 | Oolala Savala Island Day Cruise (LA1001) |
| 19-Feb | Su | At sea (cross international date line) | | |
| 20-Feb | M | Pago Pago, American Samoa | 8:00-13:00 | Lavalava Golf (PPG001)--R Village Way of Life (PPG002)--B |
| 21-Feb | Tu | At sea | | |
| 22-Feb | We | At sea | | |
| 23-Feb | Th | Fanning Island, Kiribati | | |
| 24-Feb | F | At sea | | |
| 25-Feb | Sa | At sea | | |
| 26-Feb | Su | Kona, Hawaii | 13:00-18:00 | Kona Highlights(KOA003) or Magical Seahorse Discovery (KOA004) |
| 27-Feb | M | Honolulu, Hawaii | 8:00-23:00 | Explore & Taste the North Shore(HNL004) or Pearl Harbor VIP Military Base HNL006) |
| 28-Feb | Tu | Lahaina, Hawaii | 8:00-17:00 | Ocean Center with Lunch at Gannon's (Virtuoso) |
| 29-Feb | We | At sea | | |
| 1-Mar | Th | At sea | | |
| 2-Mar | F | At sea | | |
| 3-Mar | Sa | At sea | | |
| 4-Mar | Su | At sea | | |
| 5-Mar | M | Long Beach | 8:00 | |
| | Drive to Mesa | | |