Itinerary |
||
| Date | Location | Arrive/Depart |
| 2/24 | RDU-Miami | AA 1293 lve 06:55 arr 09:10 |
| Miami-Buenos Aires (EZE) | AA 999 lve 10:45 arr 21:40 | |
| Legado Mitico Hotel | ||
| 2/25 | Buenos Aires (AEP) to Iguassu | AR 1734 lve 15:55 arr 17:40 |
| Hotel Das Cataratas | ||
| Iguassu Park (Brazil) | ||
| 2/26 | Iguassu National Park (Argentina) Tour | |
| 2/27 | Iguassu-Buenos Aires (AEP) | AR 1737 lve 14:30 arr 16:20 |
| Buenos Aires (AEP)-Mendoza | AR 1410 lve 17:20 arr 19:10 | |
| Finca Adalgisa Hotel, Vineyard & Winery Mendoza | ||
| 2/28 | Full day Lujan Maipu Wineries tour | |
| Lunch Cava de Cano | ||
| Dinner Florentino Bistro 8:30 | ||
| 3/1 | Full day Andes tour with picnic lunch | |
| Dinner Azafran 8:30 | ||
| 3/2 | Full day Valle de Uco wineries tour | |
| Lunch Andeluna | ||
| 3/3 | Mendoza-Buenos Aires | AR 1411 lve 9:30 arr 11:02 |
| Legado Mitico Hotel | ||
| Half day tour--Southern BA | ||
| 3/4 | Full day tour to Estancia Candelaria del Monte | |
| 3/5 | Half day tour--Northern BA | |
| Transfer to port | ||
| Depart Buenos Aires on Seabourn Sojourn | 16:00 | |
| 3/6 | Montevideo, Uruguay | 06:00-18:00 |
| 3/7 | At Sea | |
| 3/8 | At Sea | |
| 3/9 | Parati, Brazil | 12:00-20:00 |
| Gold Trail Safari 13:00 4 hrs | ||
| 3/10 | Rio de Janeiro, Brazil | 08:00-24:00 |
| Sugar Loaf and Rio Highlights 9:00 4 hrs | ||
| 3/11 | Rio de Janeiro, Brazil | 00:00-19:30 |
| Corcovado & Christ the Redeemer 8:30 4 hrs | ||
| 3/12 | Armacao dos Buizios, Brazil | 08:00-18:00 |
| 3/13 | Vitoria, Brazil | 08:00-18:00 |
| Vila Vehlah & Vitoria 8:30 5.25 hrs | ||
| 3/14 | At sea | |
| 3/15 | Salvador de Bahia, Brazil | 08:00-18:00 |
| Historic Salvador 8:30 3.75 hrs | ||
| 3/16 | At sea | |
| 3/17 | Recife, Brazil | 12:00-23:00 |
| Catamaran & Cachaca Carvalheira Factory 9:00 3.5 hrs | ||
| 3/18 | Natal, Brazil | 07:00-14:00 |
| Natal Dune Buggy Adventure 8:00 5 hrs | ||
| 3/19 | At sea | |
| 3/20 | Cross the equator, At sea | |
| 3/21 | Cruising the Amazon River | |
| 3/22 | Santarem, Brazil | 12:00-23:00 |
| Meeting of the Waters 12:30 3.75 hrs | ||
| 3/23 | Cruising the Amazon River | |
| 3/24 | Anavilhanas, Brazil | 07:00-23:59 |
| The Ariau Jungle Tower 8:30 4.25 hrs. | ||
| Exploring the Jungle by Native Canoe 14:00, 2.75 hrs | ||
| 3/25 | Manaus, Brazil | 07:00-24:00 |
| Meeting of the Waters 13:00 4 hrs | ||
| 3/26 | Manaus, Brazil | 00:00-17:00 |
| Manaus City Tour 13:00 3.5 hrs | ||
| 3/27 | Parintins, Brazil | 12:00-20:00 |
| Parintins by Tricycle 12:30 2 hrs (no reservation yet) | ||
| Boi Bumba Show 16:30 1.5 hrs | ||
| 3/28 | Santarem, Brazil | 09:00-23:00 |
| Santa Lucia Arboretum 10:00, 4 hrs | ||
| 3/29 | Curua Una, Brazil | 08:00-17:00 |
| Pacoval Village, 8:30 4.25 hrs | ||
| 3/30 | Cross the equator, at sea | |
| 3/31 | At Sea | |
| 4/1 | Devil's Island, French Guina | 07:00-13:00 |
| 4/2 | At Sea | |
| 4/3 | Bridgetown, Barbados | 08:00-18:00 |
| Bridgetown by Segway (8:30 3 hrs) or Catamaran Turtle Encounter (9:15 5 hrs) (no reservation yet) | ||
| 4/4 | Terre-de-Haut, Guadelupe | 10:00-18:00 |
| 4/5 | Gustavia, St. Barts | 08:00-18:00 |
| Discover St. Barts with Lunch (Virtuoso tour) | ||
| 4/6 | Great Harbour, Jost Van Dyke BVI | 07:00-14:00 |
| Catamaran Sailing & Snorkel (8:30 3.5 hrs) or Treasure Island: Norman Island Snorkeling (8:45 3 hrs) (No reservation yet) | ||
| 4/7 | At Sea | |
| 4/8 | At Sea | |
| 4/9 | Arrive Ft. Lauderdale FL | 7:00 |
| FLL to RDU | SW 735 lve 12:45 arr 14:55 |
Thursday, February 21, 2013
Itinerary for South America, Part 2
The bags are packed! Our itinerary is below. We'll update once the excitement starts.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment